Posted on

Go Insane at Peterborough – 10km Results Updated

10km Results from Go Insane at Peterborough July 2014 

 

Pos FirstName LastName Club Race No Time Gender Gender Pos Lap 1
1 Kim Baxter NULL 349 00:47:06 Female 1  
2 Robert Churchill NULL 55 00:48:02 Male 1 00:22:17
3 Chris Harlock Obtsacle Race Magazine 142 00:49:46 Male 2 00:25:57
4 Ryan Jones Motiv8 182 00:50:17 Male 3 00:24:09
5 Ian Tennant NULL 296 00:50:19 Male 4 00:23:28
6 Simon Perkins NULL 233 00:50:33 Male 5 00:25:04
7 David Smart NULL 342 00:50:55 Male 6 00:24:37
8 Michael Flaherty NULL 109 00:51:08 Male 7 00:25:08
9 Nathan Littlefair NULL 197 00:51:58 Male 8 00:26:23
10 Jamie Campbell NULL 49 00:52:00 Male 9 00:26:24
11 Dominic Gawden-Bone NULL 121 00:53:48 Male 10 00:26:35
12 Joe Ives NULL 172 00:53:59 Male 11 00:26:29
13 Mike Reeson NULL 245 00:54:25 Male 12 00:26:53
14 Aaron Foster NULL 114 00:54:28 Male 13 00:26:28
15 Peter Gardner Moka Militia 120 00:55:23 Male 14 00:26:01
16 Carly Irwine Obtsacle Race Magazine 171 00:56:19 Female 2 00:28:14
17 Matthew Smith Motiv8 275 00:56:37 Male 15 00:28:31
18 Aaron Wonnacott NULL 327 00:56:43 Male 16 00:27:52
19 Katie Webb NULL 311 00:57:12 Female 3 00:27:38
20 Oliver Johnson Sexy Beasts With Added … Beast 179 00:57:32 Male 17 00:27:57
21 Dave Walton NULL 310 00:57:35 Male 18 00:27:25
22 Adam Durcan Mcintyre Electrical 90 00:58:11 Male 19 00:29:13
23 Andrew Head NULL 145 00:58:12 Male 20 00:28:20
24 Pawel Polinski NULL 237 00:59:26 Male 21 00:28:36
25 Tom Mitchell NULL 361 00:59:51 Male 22 00:27:59
26 Simon Farmer Farmer Pollard 105 00:59:53 Male 23 00:30:35
27 Chris Salmon Mcintyre Electrical 258 01:00:03 Male 24 00:29:17
28 Nick Jackson NULL 176 01:01:07 Male 25 00:28:42
29 Richard Kay Vahakni Unempled Running Club 183 01:01:31 Male 26 00:25:03
30 Stephen Daffern Vahakni Unemployed Running Club 77 01:01:50 Male 27 00:25:04
31 Sallyanne Ellington Motiv8 97 01:02:51 Female 4 00:29:00
32 Lee Reeve Motiv8 246 01:02:55 Male 28 00:28:58
33 Tom Gear NULL 122 01:03:13 Male 29 00:30:13
34 Jacqui Horsley   158 01:03:15 Male 30 00:26:03
35 Steven King NULL 185 01:03:15 Male 31 00:26:04
36 Kallum Errico NULL 103 01:03:23 Male 32 00:26:05
37 Carl Knott Motiv8 188 01:03:23 Male 33 00:29:04
38 Daniel Smith Motiv8 276 01:03:24 Male 34 00:28:39
39 David Alexander NULL 8 01:05:16 Male 35 00:33:13
40 Michael Price The Hargate Muddy Buddies 81 01:05:57 Male 36 00:31:49
41 Andrew Moore The Hargate Muddy Buddies 215 01:05:57 Male 37 00:31:49
42 Neil Leavesley NULL 191 01:06:17 Male 38 00:27:28
43 Hollie Chapman NULL 53 01:06:19 Female 5 00:27:29
44 Ben Blewett Muck Of The Day 31 01:06:28 Male 39 00:41:32
45 Stephen Underwood Sexy Beasts With Added … Beast 308 01:07:20 Male 40 00:34:41
46 Phil Underwood Sexy Beasts With Added … Beast 307 01:07:21 Male 41 00:34:42
47 Tim Rist We Must Be Mad 248 01:07:54 Male 42 00:34:00
48 Matthew Peel Lgl 232 01:08:10 Male 43 00:34:47
49 David Jackson Lgl 173 01:08:13 Male 44 00:34:51
50 Nathan Peel Lgl 231 01:08:15 Male 45 00:34:49
51 Robert Swann Lgl 293 01:08:15 Male 46 00:34:51
52 Daniel Elmore The Three Amigos 100 01:09:57 Male 47 00:39:07
53 Emma Henry NULL 147 01:09:57 Female 6 00:33:21
54 Brendan Henry NULL 148 01:09:57 Male 48 00:30:05
55 Liz Hine Watergall 152 01:11:18 Female 7 00:34:51
56 Paul Stevens NULL 289 01:11:30 Male 49 00:33:39
57 Mark Stevens NULL 288 01:11:32 Male 50 00:33:39
58 Jay Palmby Lgl 224 01:11:53 Male 51 00:34:52
59 Sharon Reast NULL 244 01:12:30 Female 8 00:38:20
60 Jordan Foster NULL 112 01:12:50 Female 9 00:32:11
61 Haley Minns NULL 211 01:13:32 Female 10 00:38:13
62 Tobie Fysh Fuddy Muckers 119 01:13:47 Male 52 00:38:14
63 Tony Glover NULL 128 01:14:14 Male 53 00:37:58
64 Conrad Howell NULL 340 01:14:14 Male 54 00:37:53
65 Paul Wright Tcp 345 01:14:17 Male 55 00:38:03
66 Mark Collins Individual 58 01:14:21 Male 56 00:32:47
67 Anna Seaman NULL 264 01:14:21 Female 11 00:32:46
68 Andrew Giddens NULL 126 01:14:30 Male 57 00:37:22
69 Christopher Slack NULL 271 01:14:46 Male 58 00:37:20
70 Nicholas Cook Moka Militia 61 01:14:49 Male 59 00:33:54
71 Vagn Bevan We Must Be Mad 27 01:15:06 Male 60 00:38:39
72 Ben Tout The Plebs 301 01:15:13 Male 61 00:39:45
73 Kevin Barnes NULL 18 01:15:59 Male 62 00:37:04
74 Hayley Missin NULL 212 01:16:00 Female 12 00:37:04
75 Tracy Lister NULL 196 01:16:12 Female 13 00:37:07
76 Michael Clarke NULL 357 01:16:14 Male 63 00:41:09
77 Andre Afonso Motiv8 7 01:16:15 Male 64 00:41:58
78 Lee Garratt NULL 358 01:16:15 Male 65 00:41:08
79 Julian Tout The Plebs 300 01:16:22 Male 66 00:39:45
80 Matthew Anger NULL 12 01:16:36 Male 67 00:40:43
81 Jamie Ashford NULL 14 01:16:38 Male 68 00:40:45
82 Rebecca Wolf NULL 326 01:16:40 Female 14 00:38:49
83 Annabel Hipwell NULL 156 01:17:10 Female 15 00:37:52
84 Jonny Hipwell NULL 155 01:17:19 Male 69 00:37:54
85 Geoff Mizen NULL 213 01:17:33 Male 70 00:39:39
86 Laura Powlson NULL 239 01:17:33 Female 16 00:39:38
87 Danny Saines A Few Unfit Men 256 01:17:42 Male 71 00:38:16
88 Mark Whitmore Motiv8 318 01:17:42 Male 72 00:39:07
89 Gary Woodward Muck Of The Day 330 01:17:43 Male 73 00:37:26
90 James Dibb-Simkin A Few Unfit Men 87 01:17:55 Male 74 00:38:23
91 Sarah Lemmon NULL 346 01:17:56 Female 17 00:39:37
92 Kayleigh Smith NULL 278 01:19:18 Female 18 00:38:41
93 Ann Weber NULL 313 01:19:48 Female 19 00:41:33
94 Lee Nicholson NULL 350 01:21:20 Male 75 00:40:05
95 Amy Hutton NULL 168 01:21:51 Female 20 00:40:52
96 Daniel Hutton NULL 169 01:21:54 Male 76 00:40:52
97 Christopher Day NULL 80 01:22:15 Male 77 00:40:43
98 Micky Culff Wtf 73 01:22:28 Male 78 00:50:08
99 Leanne Crawford Motiv8 69 01:22:46 Female 21 00:35:27
100 Katrina Scott NULL 263 01:23:23 Female 22 00:41:32
101 Kelly Millar NULL 210 01:23:51 Female 23 00:41:51
102 Lathon Millar NULL 209 01:23:52 Male 79 00:41:48
103 Kim Bemrose NULL 25 01:24:05 Female 24 00:41:50
104 Scott Bemrose NULL 24 01:24:10 Male 80 00:41:50
105 Jamie Wingfield Watford Wolverine 325 01:24:20 Female 25 00:46:23
106 Daniel Shaw Watford Wolverine 266 01:24:52 Male 81 00:46:23
107 Anna Conen The Hargate Muddy Buddies 59 01:25:26 Female 26 00:42:59
108 Kerry Moore The Hargate Muddy Buddies 214 01:25:26 Female 27 00:44:14
109 Stephen Hall Watford Wolverine 138 01:25:30 Male 82 00:46:19
110 Emily Lloyd Watford Wolverine 198 01:25:30 Female 28 00:46:21
111 Simone Panks Motiv8 225 01:25:56 Female 29 00:45:16
112 Emma Wright Team Motiv8 333 01:25:56 Female 30 00:45:17
113 Erna Gotyar NULL 365 01:25:56 Female 31 00:45:17
114 Jana Heroutova NULL 149 01:26:21 Female 32 00:43:02
115 Rachel Grief Motiv8 135 01:26:22 Female 33 00:45:15
116 Caroline Kirstein The Hargate Muddy Buddies 187 01:26:45 Female 34 00:43:03
117 Justine Taaffe Ideal World Tv 294 01:26:54 Female 35 00:41:54
118 Lesley Hawksley Muck Of The Day 143 01:27:06 Female 36 00:41:56
119 Lorna Shepherd Sexy Beasts With Added … Beast 268 01:27:15 Female 37 00:42:20
120 Katie Burton The Hargate Muddy Buddies 47 01:27:19 Female 38 00:43:02
121 Luke Bryan Sexy Beasts With Added … Beast 40 01:27:28 Male 83 00:42:20
122 Jack Howell NULL 160 01:27:30 Male 84 00:51:37
123 Unknown Athlete NULL

Leave a Reply

Your email address will not be published. Required fields are marked *